Nexperia Switching Diode, Series, 215 mA, 4-Pin 85 V SOT-143 BAS28,235
- RS Stock No.:
- 170-8011
- Mfr. Part No.:
- BAS28,235
- Manufacturer:
- Nexperia
Currently unavailable
We don't know if this item will be back in stock, RS intend to remove it from our range soon.
Alternative
This product is not currently available. Here is our alternative recommendation.
Each (On a Reel of 4000)
MYR1,180.00
- RS Stock No.:
- 170-8011
- Mfr. Part No.:
- BAS28,235
- Manufacturer:
- Nexperia
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Nexperia | |
| Product Type | Switching Diode | |
| Diode Configuration | Series | |
| Maximum Forward Current If | 215mA | |
| Sub Type | Switching Diode | |
| Mount Type | Surface | |
| Package Type | SOT-143 | |
| Pin Count | 4 | |
| Maximum Power Dissipation Pd | 250mW | |
| Peak Reverse Recovery Time trr | 4ns | |
| Minimum Operating Temperature | -65°C | |
| Maximum Peak Reverse Repetitive Voltage Vrrm | 85V | |
| Maximum Forward Voltage Vf | 1.25V | |
| Maximum Operating Temperature | 150°C | |
| Standards/Approvals | No | |
| Width | 1.4mm | |
| Series | BAS28 | |
| Length | 3mm | |
| Height | 1mm | |
| Automotive Standard | AEC-Q101 | |
| Select all | ||
|---|---|---|
Brand Nexperia | ||
Product Type Switching Diode | ||
Diode Configuration Series | ||
Maximum Forward Current If 215mA | ||
Sub Type Switching Diode | ||
Mount Type Surface | ||
Package Type SOT-143 | ||
Pin Count 4 | ||
Maximum Power Dissipation Pd 250mW | ||
Peak Reverse Recovery Time trr 4ns | ||
Minimum Operating Temperature -65°C | ||
Maximum Peak Reverse Repetitive Voltage Vrrm 85V | ||
Maximum Forward Voltage Vf 1.25V | ||
Maximum Operating Temperature 150°C | ||
Standards/Approvals No | ||
Width 1.4mm | ||
Series BAS28 | ||
Length 3mm | ||
Height 1mm | ||
Automotive Standard AEC-Q101 | ||
RoHS Status: Exempt
Small Signal Switching Diodes, Nexperia
Features
Supports customised high density circuit designs
Low-leakage and high-voltage types available
High switching speeds
Low capacitance
Diodes and Rectifiers
Related links
- Nexperia Silicon Junction 215 mA215
- Nexperia Switching Diode 215 mA235
- Nexperia Switching Diode 200 mA, 3-Pin 85 V SOT-323
- Nexperia Switching Diode 200 mA115
- Nexperia Switching Diode 215 mA, 3-Pin 100 V SOT-23
- Nexperia Switching Diode 215 mA235
- ROHM Switching Diode 215 mA, 3-Pin 80 V SOT-23 BAV199HYFHT116
- Toshiba Switching Diode 300 mA, 3-Pin 85 V SOT-346 (SC-59) 1SS398(F)

