Sunhayato 1 Matrix Board FR4 900 μm Holes, 460 mm 325mm
- RS Stock No.:
- 391-7327
- Mfr. Part No.:
- ICB-1000G
- Manufacturer:
- Sunhayato
This image is representative of the product range
Get a bulk buy discount
Add 20 more to save MYR515.00
View bulk pricing optionsSubtotal (1 unit)*
MYR1,226.62
FREE delivery for orders over RM 150.00
Stocked by manufacturer
- Ready to ship from 18 November 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per Unit | Saving |
|---|---|---|
| 1 - 19 | MYR1,226.62 | - |
| 20 - 49 | MYR1,200.87 | MYR515.00 |
| 50 + | MYR1,164.84 | MYR3,089.00 |
*price indicative
- RS Stock No.:
- 391-7327
- Mfr. Part No.:
- ICB-1000G
- Manufacturer:
- Sunhayato
Specifications
Technical data sheets
Legislation and Compliance
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Sunhayato | |
| Number of Sides | 1 | |
| Product Type | Matrix Board | |
| Length | 460mm | |
| Width | 325mm | |
| Board Thickness | 1.6mm | |
| Board Material | Epoxy Glass Fabric Laminate | |
| Hole Diameter | 900μm | |
| FR Material Grade | FR4 | |
| Standards/Approvals | No | |
| Select all | ||
|---|---|---|
Brand Sunhayato | ||
Number of Sides 1 | ||
Product Type Matrix Board | ||
Length 460mm | ||
Width 325mm | ||
Board Thickness 1.6mm | ||
Board Material Epoxy Glass Fabric Laminate | ||
Hole Diameter 900μm | ||
FR Material Grade FR4 | ||
Standards/Approvals No | ||
RoHS Status: Exempt
- COO (Country of Origin):
- JP
Related links
- Sunhayato 2 Matrix Board FR4 0.9 mm Holes, 460 mm 325mm
- Sunhayato 1 Matrix Board FR4 0.9 mm Holes, 160 mm 115mm
- Sunhayato 1 Matrix Board FR4 0.9 mm Holes, 300 mm 200mm
- Sunhayato 2 Matrix Board FR4 0.9 mm Holes, 160 mm 115mm
- Sunhayato Matrix Board FR4 0.9 mm Holes, 245 mm 195mm
- Sunhayato 2 Matrix Board FR4 0.9 mm Holes, 300 mm 200mm
- Sunhayato 2 Matrix Board FR4 0.9 mm Holes, 232 mm 137mm
- Sunhayato 2 Matrix Board FR4 0.9 mm Holes, 102.87 mm 92.71mm
