Sunhayato 1 Matrix Board FR4 900 μm Holes, 300 mm 200mm
- RS Stock No.:
- 354-9205
- Mfr. Part No.:
- ICB-100G
- Manufacturer:
- Sunhayato
This image is representative of the product range
Get a bulk buy discount
Add 20 more to save 2%
View bulk pricing optionsSubtotal (1 unit)*
MYR664.38
FREE delivery for orders over RM 150.00
In Stock
- 1 unit(s) ready to ship from another location
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per Unit | Saving |
|---|---|---|
| 1 - 19 | MYR664.38 | - |
| 20 - 49 | MYR650.43 | 2% |
| 50 + | MYR630.92 | 5% |
*price indicative
- RS Stock No.:
- 354-9205
- Mfr. Part No.:
- ICB-100G
- Manufacturer:
- Sunhayato
Specifications
Technical data sheets
Legislation and Compliance
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Sunhayato | |
| Product Type | Matrix Board | |
| Number of Sides | 1 | |
| Length | 300mm | |
| Width | 200mm | |
| Board Thickness | 1.6mm | |
| Board Material | Epoxy Glass Fabric Laminate | |
| Hole Diameter | 900μm | |
| FR Material Grade | FR4 | |
| Standards/Approvals | No | |
| Select all | ||
|---|---|---|
Brand Sunhayato | ||
Product Type Matrix Board | ||
Number of Sides 1 | ||
Length 300mm | ||
Width 200mm | ||
Board Thickness 1.6mm | ||
Board Material Epoxy Glass Fabric Laminate | ||
Hole Diameter 900μm | ||
FR Material Grade FR4 | ||
Standards/Approvals No | ||
RoHS Status: Exempt
- COO (Country of Origin):
- JP
Related links
- Sunhayato 2 Matrix Board FR4 0.9 mm Holes, 300 mm 200mm
- Sunhayato 1 Matrix Board FR4 0.9 mm Holes, 460 mm 325mm
- Sunhayato 1 Matrix Board FR4 0.9 mm Holes, 160 mm 115mm
- Sunhayato Matrix Board FR4 0.9 mm Holes, 245 mm 195mm
- Sunhayato 2 Matrix Board FR4 0.9 mm Holes, 160 mm 115mm
- Sunhayato 2 Matrix Board FR4 0.9 mm Holes, 232 mm 137mm
- Sunhayato 2 Matrix Board FR4 0.9 mm Holes, 460 mm 325mm
- Sunhayato 2 Matrix Board FR4 0.9 mm Holes, 102.87 mm 92.71mm
