STMicroelectronics LD1117S18CTR, 1 Low Dropout Voltage, Voltage Regulator 1.3A, 1.8 V 3+Tab-Pin, SOT-223
- RS Stock No.:
- 168-6560
- Mfr. Part No.:
- LD1117S18CTR
- Manufacturer:
- STMicroelectronics
This image is representative of the product range
Bulk discount available
Subtotal (1 reel of 2500 units)*
MYR2,617.50
FREE delivery for orders over RM 500.00
Temporarily out of stock
- Shipping from 23 March 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per Unit | Per Reel* |
|---|---|---|
| 2500 - 2500 | MYR1.047 | MYR2,617.50 |
| 5000 - 7500 | MYR1.024 | MYR2,560.00 |
| 10000 + | MYR1.005 | MYR2,512.50 |
*price indicative
- RS Stock No.:
- 168-6560
- Mfr. Part No.:
- LD1117S18CTR
- Manufacturer:
- STMicroelectronics
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | STMicroelectronics | |
| Regulator Type | Low Dropout Voltage | |
| Maximum Output Current | 1.3A | |
| Output Voltage | 1.8 V | |
| Number of Outputs | 1 | |
| Line Regulation | 6 mV | |
| Load Regulation | 10 mV | |
| Accuracy | ±1% | |
| Polarity | Positive | |
| Mounting Type | Surface Mount | |
| Quiescent Current | 5mA | |
| Package Type | SOT-223 | |
| Pin Count | 3+Tab | |
| Output Type | Fixed | |
| Dimensions | 6.5 x 3.5 x 1.8mm | |
| Maximum Input Voltage | 15 V | |
| Minimum Operating Temperature | -40 °C | |
| Height | 1.8mm | |
| Maximum Operating Temperature | +150 °C | |
| Width | 3.5mm | |
| Length | 6.5mm | |
| Select all | ||
|---|---|---|
Brand STMicroelectronics | ||
Regulator Type Low Dropout Voltage | ||
Maximum Output Current 1.3A | ||
Output Voltage 1.8 V | ||
Number of Outputs 1 | ||
Line Regulation 6 mV | ||
Load Regulation 10 mV | ||
Accuracy ±1% | ||
Polarity Positive | ||
Mounting Type Surface Mount | ||
Quiescent Current 5mA | ||
Package Type SOT-223 | ||
Pin Count 3+Tab | ||
Output Type Fixed | ||
Dimensions 6.5 x 3.5 x 1.8mm | ||
Maximum Input Voltage 15 V | ||
Minimum Operating Temperature -40 °C | ||
Height 1.8mm | ||
Maximum Operating Temperature +150 °C | ||
Width 3.5mm | ||
Length 6.5mm | ||
Linear Voltage Regulators, 800mA, STMicroelectronics
For these non-cancellable (NC), and non-returnable (NR) products, Terms and Conditions apply.
Linear Voltage Regulators, STMicroelectronics
Related links
- STMicroelectronics LD1117S18CTR Voltage Regulator 1.3A SOT-223
- STMicroelectronics LD1117S18TR Voltage Regulator 1.3A SOT-223
- STMicroelectronics LD1117DT18TR Voltage Regulator 1.3A DPAK
- STMicroelectronics LD1117DT18CTR Voltage Regulator 1.3A DPAK
- STMicroelectronics LDL1117S18R Voltage Regulator 1.2A SOT-223
- Microchip MIC39100-1.8WS Voltage Regulator 1A SOT-223
- STMicroelectronics LD1117AS18TR Voltage Regulator 1A SOT-223
- DiodesZetex AZ1117CH-1.8TRG1 Voltage Regulator 800mA SOT-223
