Microchip Precision Series Precision Voltage Reference 1 % 3-Pin SOT-23, MCP1541T-I/TT
- RS Stock No.:
- 698-9047
- Mfr. Part No.:
- MCP1541T-I/TT
- Manufacturer:
- Microchip
Bulk discount available
Subtotal (1 unit)*
MYR4.28
FREE delivery for orders over RM 500.00
In Stock
- Plus 69 unit(s) shipping from 02 February 2026
- Plus 5,801 unit(s) shipping from 09 February 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per Unit |
|---|---|
| 1 - 749 | MYR4.28 |
| 750 - 1499 | MYR4.15 |
| 1500 + | MYR3.94 |
*price indicative
- RS Stock No.:
- 698-9047
- Mfr. Part No.:
- MCP1541T-I/TT
- Manufacturer:
- Microchip
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Microchip | |
| Product Type | Precision Voltage Reference | |
| Reference Voltage | 4.1V | |
| Package Type | SOT-23 | |
| Reference Type | Precision | |
| Output Voltage | 4.096 V | |
| Initial Accuracy | 1 % | |
| Mount Type | Surface | |
| Temperature Coefficient | 27 ppm/°C | |
| Topology | Series | |
| Output Current | 20mA | |
| Maximum Input Voltage | 7V | |
| Minimum Operating Temperature | -40°C | |
| Pin Count | 3 | |
| Line Regulation | 350 μV/V | |
| Maximum Operating Temperature | 85°C | |
| Width | 1.3 mm | |
| Standards/Approvals | No | |
| Series | MCP1541T | |
| Load Regulation | 1.3 mV/mA | |
| Height | 0.95mm | |
| Length | 2.9mm | |
| Output Type | Fixed | |
| Automotive Standard | No | |
| Minimum Input Voltage | 4.3V | |
| Select all | ||
|---|---|---|
Brand Microchip | ||
Product Type Precision Voltage Reference | ||
Reference Voltage 4.1V | ||
Package Type SOT-23 | ||
Reference Type Precision | ||
Output Voltage 4.096 V | ||
Initial Accuracy 1 % | ||
Mount Type Surface | ||
Temperature Coefficient 27 ppm/°C | ||
Topology Series | ||
Output Current 20mA | ||
Maximum Input Voltage 7V | ||
Minimum Operating Temperature -40°C | ||
Pin Count 3 | ||
Line Regulation 350 μV/V | ||
Maximum Operating Temperature 85°C | ||
Width 1.3 mm | ||
Standards/Approvals No | ||
Series MCP1541T | ||
Load Regulation 1.3 mV/mA | ||
Height 0.95mm | ||
Length 2.9mm | ||
Output Type Fixed | ||
Automotive Standard No | ||
Minimum Input Voltage 4.3V | ||
RoHS Status: Exempt
MCP1525/1541 Voltage References
Voltage References, Microchip
Related links
- Microchip Precision Series Precision Voltage Reference 4.096V 1% 3-Pin SOT-23, MCP1541T-I/TT
- Microchip Fixed Series Precision Voltage Reference 2.5V ±1.0 % 3-Pin SOT-23, MCP1525T-I/TT
- Diodes Inc Precision Shunt Precision Voltage Reference 4.096V 1% 3-Pin SOT-23, LM4040D41QFTA
- Texas Instruments Precision Series Voltage Reference 4.096V 0.2% 3-Pin SOT-23, REF3040AIDBZT
- STMicroelectronics Precision Precision Voltage Reference 4.096V 1% SOT23-3L, LM4040DELT-4.1
- Microchip Precision Voltage Reference 4.096V 0.1% SOIC, MCP1501T-40E/CHY
- Diodes Inc Precision Shunt Precision Voltage Reference 4.096V 0.5% 3-Pin SOT-23, LM4040C41QFTA
- Diodes Inc Precision Shunt Precision Voltage Reference 4.096V 0.2% 3-Pin SOT-23, LM4040B41QFTA
