Isabellenhutte 0.5mΩ, 4026 SMD Resistor ±1% 5W - BVR-Z-R0005-1.0
- RS Stock No.:
- 210-5132
- Mfr. Part No.:
- BVR-Z-R0005-1.0
- Manufacturer:
- Isabellenhutte
Bulk discount available
Subtotal (1 tape of 5 units)**
MYR86.69
980 In Global stock for delivery in 4-6 working days, delivery time may vary for certain locations or FTZ*
* Delivery dates may change based on your chosen quantity and delivery address.
FREE delivery for orders over MYR700.00
Units | Per Unit | Per Tape** |
---|---|---|
5 - 345 | MYR17.338 | MYR86.69 |
350 - 695 | MYR16.974 | MYR84.87 |
700 + | MYR16.468 | MYR82.34 |
**price indicative
- RS Stock No.:
- 210-5132
- Mfr. Part No.:
- BVR-Z-R0005-1.0
- Manufacturer:
- Isabellenhutte
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
---|---|---|
Manufacturer | Isabellenhutte | |
Resistance | 0.5mΩ | |
Package/Case | 4026 | |
Tolerance | ±1% | |
Power Rating | 5W | |
Temperature Coefficient | 20ppm/°C | |
Automotive Standard | AEC-Q200 | |
Series | BVR | |
Minimum Operating Temperature | -65°C | |
Maximum Operating Temperature | +170°C | |
Select all | ||
---|---|---|
Manufacturer Isabellenhutte | ||
Resistance 0.5mΩ | ||
Package/Case 4026 | ||
Tolerance ±1% | ||
Power Rating 5W | ||
Temperature Coefficient 20ppm/°C | ||
Automotive Standard AEC-Q200 | ||
Series BVR | ||
Minimum Operating Temperature -65°C | ||
Maximum Operating Temperature +170°C | ||
Related links
- Isabellenhutte 0.5mΩ, 4026 SMD Resistor ±1% 5W - BVR-Z-R0005-1.0
- Isabellenhutte 0.2mΩ, 4026 SMD Resistor ±1% 5W - BVR-Z-R0002-1.0
- Isabellenhutte 0.3mΩ, 4026 SMD Resistor ±1% 5W - BVR-Z-R0003-1.0
- Isabellenhutte 1mΩ, 4026 SMD Resistor ±1% 5W - BVR-I-R001-1.0
- Isabellenhutte 500μΩ, 1216 SMD Resistor ±1% 10 W @ 70°C - BVN-Z-R0005-1.0
- Isabellenhutte 500μΩ, 2725 SMD Resistor ±1% 5 W @ 100°C - BVB-Z-R0005-1.0
- Isabellenhutte 500μΩ, 2512 (6432M) SMD Resistor ±1% 3 W @ 100°C -...
- Isabellenhutte 3mΩ, 4026 SMD Resistor ±1% 3W - BVR-I-R003-1.0