Bourns CHV 1 mΩ, 1206 Thick Film Surface Mount Resistor ±1 % Surface 0.25 W - CHV1206-FX-1004ELF
- RS Stock No.:
- 166-9962
- Mfr. Part No.:
- CHV1206-FX-1004ELF
- Manufacturer:
- Bourns
This image is representative of the product range
Subtotal (5000 units, on reels of 5000)*
MYR940.00
FREE delivery for orders over RM 150.00
- 5,000 left, ready to ship from another location
Units | Per Unit | Per Reel* |
|---|---|---|
| 5000 - 5000 | MYR0.188 | MYR940.00 |
| 10000 - 15000 | MYR0.184 | MYR920.00 |
| 20000 + | MYR0.18 | MYR900.00 |
*price indicative
Alternative
This product is not currently available. Here is our alternative recommendation.
Each (On a Reel of 5000)
MYR175.00
- RS Stock No.:
- 166-9962
- Mfr. Part No.:
- CHV1206-FX-1004ELF
- Manufacturer:
- Bourns
Select all | Attribute | Value |
|---|---|---|
| Brand | Bourns | |
| Product Type | Surface Mount Resistor | |
| Resistance | 1mΩ | |
| Technology | Thick Film | |
| Resistor Type | High Voltage | |
| Package/Case | 1206 | |
| Tolerance | ±1 % | |
| Packaging | Tape & Reel | |
| Power Rating | 0.25W | |
| Voltage | 800V | |
| Temperature Coefficient | -100 ppm/°C, +100 ppm/°C | |
| Mount Type | Surface | |
| Automotive Standard | No | |
| Minimum Operating Temperature | -55°C | |
| Series | CHV | |
| Maximum Operating Temperature | 155°C | |
| Height | 0.55mm | |
| Length | 3.1mm | |
| Termination Style | Solder | |
| Width | 1.6mm | |
| Standards/Approvals | RoHS | |
| Select all | ||
|---|---|---|
Brand Bourns | ||
Product Type Surface Mount Resistor | ||
Resistance 1mΩ | ||
Technology Thick Film | ||
Resistor Type High Voltage | ||
Package/Case 1206 | ||
Tolerance ±1 % | ||
Packaging Tape & Reel | ||
Power Rating 0.25W | ||
Voltage 800V | ||
Temperature Coefficient -100 ppm/°C, +100 ppm/°C | ||
Mount Type Surface | ||
Automotive Standard No | ||
Minimum Operating Temperature -55°C | ||
Series CHV | ||
Maximum Operating Temperature 155°C | ||
Height 0.55mm | ||
Length 3.1mm | ||
Termination Style Solder | ||
Width 1.6mm | ||
Standards/Approvals RoHS | ||
- COO (Country of Origin):
- TW

