STMicroelectronics 3-Axis Surface Accelerometer & Gyroscope 3.6 V 1.71 V, SPI, LGA-14L, 14-Pin
- RS Stock No.:
- 261-5021
- Mfr. Part No.:
- LSM6DSV16BXTR
- Manufacturer:
- STMicroelectronics
This image is representative of the product range
Bulk discount available
Subtotal (1 unit)*
MYR26.25
FREE delivery for orders over RM 500.00
In Stock
- 262 unit(s) ready to ship from another location
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per Unit |
|---|---|
| 1 - 9 | MYR26.25 |
| 10 - 99 | MYR25.46 |
| 100 - 249 | MYR24.70 |
| 250 - 499 | MYR23.96 |
| 500 + | MYR23.24 |
*price indicative
- RS Stock No.:
- 261-5021
- Mfr. Part No.:
- LSM6DSV16BXTR
- Manufacturer:
- STMicroelectronics
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | STMicroelectronics | |
| Sensor Type | Gyroscope, Accelerometer | |
| Product Type | Accelerometer & Gyroscope | |
| Number of Axis | 3 | |
| Technology | Accelerometer | |
| Mount Type | Surface | |
| Interface Type | SPI | |
| Magnetic Type | Latch | |
| Minimum Supply Voltage | 3.6V | |
| Maximum Supply Voltage | 1.71V | |
| Package Type | LGA-14L | |
| Minimum Operating Temperature | -40°C | |
| Maximum Operating Temperature | 85°C | |
| Pin Count | 14 | |
| Standards/Approvals | RoHS | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand STMicroelectronics | ||
Sensor Type Gyroscope, Accelerometer | ||
Product Type Accelerometer & Gyroscope | ||
Number of Axis 3 | ||
Technology Accelerometer | ||
Mount Type Surface | ||
Interface Type SPI | ||
Magnetic Type Latch | ||
Minimum Supply Voltage 3.6V | ||
Maximum Supply Voltage 1.71V | ||
Package Type LGA-14L | ||
Minimum Operating Temperature -40°C | ||
Maximum Operating Temperature 85°C | ||
Pin Count 14 | ||
Standards/Approvals RoHS | ||
Automotive Standard No | ||
- COO (Country of Origin):
- IT
The STMicroelectronics motion sensor is a system-in-package featuring a 3-axis digital accelerometer and a 3-axis digital gyroscope with a triple core for processing acceleration, angular rate, and Qvar sensing data on three separate channels with dedicated configuration, processing, and filtering.
Triple core for UI, bone conduction, and Qvar sensing
1.71 V to 3.6 V analogue supply voltage
Advanced pedometer, step detector, and step counter
Significant motion detection, tilt detection
