Schneider Electric, 1450 m³/h Enclosure Cooling Unit, 2900W 400V ac 1.27 m 500mm 336 mm
- RS Stock No.:
- 211-2764
- Mfr. Part No.:
- NSYCUHD3K3P4
- Manufacturer:
- Schneider Electric
Subtotal (1 unit)*
MYR30,336.16
FREE delivery for orders over RM 150.00
Stocked by manufacturer
- Ready to ship from 11 January 2027
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per Unit |
|---|---|
| 1 + | MYR30,336.16 |
*price indicative
- RS Stock No.:
- 211-2764
- Mfr. Part No.:
- NSYCUHD3K3P4
- Manufacturer:
- Schneider Electric
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Schneider Electric | |
| Maximum Cooling Power | 2900W | |
| Product Type | Enclosure Cooling Unit | |
| Air Flow | 1450m³/h | |
| Noise Level | 70dB | |
| Input Power | 1.22kW | |
| Mount Type | Side | |
| Power Consumption | 1440W | |
| Maximum Supply Voltage | 400V ac | |
| IP Rating | IP55, IP34 | |
| Type of installation | Outdoor | |
| Material | Steel | |
| Certification | CE | |
| Maximum Temperature Setting | 50°C | |
| Min Temperature Setting | -20°C | |
| Standards/Approvals | EN/ISO 12100, EN 378, EN 60335-2-40, EN 60204-1, EN 60335-1 | |
| Weight | 84kg | |
| Depth | 336mm | |
| Height | 1.27m | |
| Width | 500mm | |
| Cooling Capacity | 2900W | |
| Nominal Current | 2.6A | |
| Refrigerant Type | R134A (0.84 Kg) | |
| Frequency | 60Hz | |
| Select all | ||
|---|---|---|
Brand Schneider Electric | ||
Maximum Cooling Power 2900W | ||
Product Type Enclosure Cooling Unit | ||
Air Flow 1450m³/h | ||
Noise Level 70dB | ||
Input Power 1.22kW | ||
Mount Type Side | ||
Power Consumption 1440W | ||
Maximum Supply Voltage 400V ac | ||
IP Rating IP55, IP34 | ||
Type of installation Outdoor | ||
Material Steel | ||
Certification CE | ||
Maximum Temperature Setting 50°C | ||
Min Temperature Setting -20°C | ||
Standards/Approvals EN/ISO 12100, EN 378, EN 60335-2-40, EN 60204-1, EN 60335-1 | ||
Weight 84kg | ||
Depth 336mm | ||
Height 1.27m | ||
Width 500mm | ||
Cooling Capacity 2900W | ||
Nominal Current 2.6A | ||
Refrigerant Type R134A (0.84 Kg) | ||
Frequency 60Hz | ||
- COO (Country of Origin):
- IT
The Schneider Electric ClimaSys CU range are cooling units for harsh environments, where ambient temperatures can reach up to 55°C. The units integrated alarm system will signal you in the event of any operational anomaly. An internal grid of a new design protects the components and personnel during operation of the equipment while at the same time facilitating cleaning and maintenance. The cooling units has three models of mounting which are roof model, floor model and side model.
Several mounting solutions
Enhanced protection
Precision of temperature control
Simplicity
UL, CE, EAC Certified
Related links
- Schneider Electric 2900W 400V ac 496 mm 797mm 492 mm
- Schneider Electric ClimaSys Series 2900W 400V ac 496 mm 797mm 492 mm
- nVent HOFFMAN NOX40 Series 3850 230V 1.27 m 500mm 336 mm
- Schneider Electric ClimaSys Series 3850W 400V 496 mm 797mm 492 mm
- Siemens 8MR Series Series 2900W 400V ac 496 mm 797
- Rittal SK Series 4000W 400V ac 417 mm 597mm 475 mm
- Schneider Electric 2050W 400V ac 415 mm 567mm 401 mm
- Rittal Blue e Series 19900W 400V ac 1.26 m 760mm 1.52 m
