Subtotal (1 unit) MYR1,046.91MYR1,046.91/unit | | - | Multi-Band Antenna | - | - | - | SMA | 617MHz | Wall/Pole | - | Panel | 4dBi | External | 10m | AO5G | - | Omni-Directional | 6000MHz | - | - | - | - | RoHS |
|
| | Lead Included | PoE Injector | - | - | - | RP-SMA | 50Hz | Wall/Pole | - | Panel | 6dBi | External | 0.75m | GP241E | - | - | 60Hz | - | - | - | - | CE: EMC, EN 55022 Class B, EN 55024, FCC Part 15 Class B, LVD |
|
| | Lead Included | PoE Injector | - | - | - | RP-SMA | 50Hz | Wall/Pole | - | Panel | 6dBi | External | 0.75m | GP241U | - | - | 60Hz | - | - | - | - | CE: EMC, EN 55022 Class B, EN 55024, FCC Part 15 Class B, LVD |
|
Subtotal (1 unit) MYR1,083.64MYR1,083.64/unit | | - | Multi-Band Antenna | - | - | 617MHz | RP-SMA | 617MHz | Wall/Pole | - | Panel | 6dBi | External | 50cm | ASL22G | - | Omni-Directional | 6000MHz | - | - | - | - | IP67, 999 |
|
Subtotal (1 unit) MYR1,391.86MYR1,391.86/unit | | - | Multi-Band Antenna | - | - | - | RP-SMA | 617MHz | Wall/Pole | - | Panel | 6dBi | External | 50cm | ASL42G | - | Omni-Directional | 6000MHz | - | - | - | - | 999, IP67 |
|
Subtotal (1 unit) MYR1,321.64MYR1,321.64/unit | | - | Multi-Band Antenna | - | - | - | SMA | 617MHz | Wall/Pole | - | Panel | 4dBi | External | 10m | AO5G | - | Omni-Directional | 6000MHz | - | - | - | - | IP68, 999 |
|
Subtotal (1 unit) MYR1,503.87MYR1,503.87/unit | | - | Multi-Band Antenna | - | - | - | RJ45 | 617MHz | Wall/Pole | - | Panel | 7dBi | External | - | AR151XM | - | Directional | 6000MHz | - | - | - | - | RoHS |
|
Subtotal (1 unit) MYR1,524.98MYR1,524.98/unit | | - | Multi-Band Antenna | - | - | - | RJ45 | 694MHz | Wall/Pole | - | Panel | 6dBi | External | - | AR1520MP | - | Directional | 6000MHz | - | - | - | - | 999, IP67 |
|
Subtotal (1 unit) MYR1,258.75MYR1,258.75/unit | | - | Multi-Band Antenna | - | - | - | RJ45 | 617MHz | Wall/Pole | - | Panel | 4dBi | External | - | AR151XS | - | Omni-Directional | 6000MHz | - | - | - | - | 999, IP68 |
|
Subtotal (1 unit) MYR1,379.73MYR1,379.73/unit | | - | Multi-Band Antenna | - | - | - | RJ45 | 694MHz | Wall/Pole | - | Panel | 4dBi | External | - | AR1520SP | - | Omni-Directional | 6000MHz | - | - | - | - | IP68, 999 |
|
Subtotal (1 unit) MYR1,809.34MYR1,809.34/unit | | - | Multi-Band Antenna | - | - | - | RJ45 | 694MHz | Wall/Pole | - | Panel | 7dBi | External | - | AR5020LMO | - | Omni-Directional | 6000MHz | - | - | - | - | RoHS |
|
Subtotal (1 unit) MYR2,118.07MYR2,118.07/unit | | - | Multi-Band Antenna | - | - | - | RJ45 | 617MHz | Wall/Pole | - | Panel | 7.5dBi | External | - | AR5020LM | - | Directional | 6000MHz | - | - | - | - | RoHS |
|
- RS Stock No. 896-8327
- Mfr. Part No. OSCAR18/x/NF/S/S/22
| Siretta | - | Multi-Band Antenna | NB IoT, 4G, Wi-Fi 6, 2G (GSM/GPRS), Cat-M, LoRaWAN, ZigBee, 3G (UMTS), ISM Band, 5G, IEEE 802.15.4, Bluetooth (BLE), WiFi (Dual Band), WiFi, ISM | - | 6000MHz | Type N Female | 800MHz | Adhesive | - | - | 8dB | External | 0.2m | Oscar 18 | - | Directional | 2.5GHz | Yagi | - | Female | - | No |
|
- RS Stock No. 337-029
- Mfr. Part No. OSCAR66/5M/SMAM/S/LL/33
| Siretta | Lead Included | Multi-Band Antenna | - | - | 6000MHz | SMA Male | 600MHz | Wall/Pole | - | Panel | 7.5dBi | External | 5m | Oscar 66 | - | Directional | 6000MHz | MIMO | - | Male/Female | - | RoHS |
|
- RS Stock No. 125-8197
- Mfr. Part No. ANT-MDIP5-SMARP
| RF Solutions | - | Multi-Band Antenna | WiFi (Dual Band) | - | 5.79GHz | SMA RP | 2.4GHz | Adhesive | - | Whip | 5dBi | - | - | ANT-MDIP5 | - | Omni-Directional | 5.85GHz | Rugged Flexible Plastic Finish | - | Male | - | No |
|
- RS Stock No. 337-023
- Mfr. Part No. OSCAR64/X/NTYPEF/S/29
| Siretta | - | Multi-Band Antenna | 4G/5G | - | 4700MHz | Type N Female | 3300MHz | Wall/Pole | - | Panel | 12.8dBi | External | 5m | Oscar 64 | - | Directional | 4700MHz | MIMO | - | Female | - | RoHS |
|
- RS Stock No. 667-5855
- Mfr. Part No. FMAG35153-SM-3K
| EAD | Lead Included | Multi-Band Antenna | - | - | - | SMA | 824MHz | Through Hole/Bolted | - | Whip | 2dBi | - | 3m | PentaMag | - | Omni-Directional | 960MHz | 1/4 Wave Element | - | Male/Female | - | RoHS |
|
- RS Stock No. 870-501
- Mfr. Part No. UWTA 600-6000/1M/SMA
| Amphenol Procom | - | Multi-Band Antenna | 4G/5G | - | - | SMA Male | 617MHz | Adhesive | - | Strip | - | External | - | UWTA | - | Omni-Directional | 6000MHz | - | - | Male | - | EU |
|
- RS Stock No. 337-026
- Mfr. Part No. OSCAR65/X/SMAF/S/S/33
| Siretta | - | Multi-Band Antenna | 2G, 3G, 4G, 5G | - | 8000MHz | SMA Female | 600MHz | Wall/Pole | - | Panel | 9.62dBi | External | - | Oscar 65 | - | Directional | 8000MHz | MIMO | - | Female | - | RoHS |
|
- RS Stock No. 124-8868
- Mfr. Part No. OSCAR40/5M/LL/SMAM/S/S/33
| Siretta | Lead Included | Multi-Band Antenna | ZigBee, IEEE 802.15.4, 5G, ISM, WiFi (Dual Band), 4G, Wi-Fi 6, Cat-M, NB IoT, 2G (GSM/GPRS), Bluetooth (BLE), ISM Band, LoRaWAN, WiFi, 3G (UMTS) | - | - | SMA Male | 698MHz | Through Hole/Bolted | - | Whip | 5dB | External | 5m | Oscar 40 | - | Omni-Directional | 5.85GHz | - | - | Male | - | RoHS |