Wurth Elektronik, WE-VS Varistor 1.18nF 1A, Clamping 20V, Varistor 12V, 0805 (2012M)
- RS Stock No.:
- 669-4412
- Mfr. Part No.:
- 82550060
- Manufacturer:
- Wurth Elektronik
This image is representative of the product range
Bulk discount available
Subtotal (1 pack of 5 units)*
MYR14.18
FREE delivery for orders over RM 500.00
In Stock
- 45 unit(s) ready to ship from another location
- Plus 1,220 unit(s) shipping from 02 February 2026
- Plus 990 unit(s) shipping from 27 April 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per Unit | Per Pack* |
|---|---|---|
| 5 - 20 | MYR2.836 | MYR14.18 |
| 25 - 95 | MYR2.694 | MYR13.47 |
| 100 - 245 | MYR2.638 | MYR13.19 |
| 250 - 495 | MYR2.584 | MYR12.92 |
| 500 + | MYR2.532 | MYR12.66 |
*price indicative
- RS Stock No.:
- 669-4412
- Mfr. Part No.:
- 82550060
- Manufacturer:
- Wurth Elektronik
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Wurth Elektronik | |
| Varistor Voltage | 12V | |
| Maximum AC Voltage Rating | 6V | |
| Maximum DC Voltage Rating | 9V | |
| Clamping Voltage | 20V | |
| Clamping Current | 1A | |
| Energy | 0.1J | |
| Material | ZnO | |
| Series | WE-VS | |
| Maximum Surge Current | 80A | |
| Capacitance | 1.18nF | |
| Length | 2mm | |
| Depth | 1.25mm | |
| Package/Case | 0805 (2012M) | |
| Select all | ||
|---|---|---|
Brand Wurth Elektronik | ||
Varistor Voltage 12V | ||
Maximum AC Voltage Rating 6V | ||
Maximum DC Voltage Rating 9V | ||
Clamping Voltage 20V | ||
Clamping Current 1A | ||
Energy 0.1J | ||
Material ZnO | ||
Series WE-VS | ||
Maximum Surge Current 80A | ||
Capacitance 1.18nF | ||
Length 2mm | ||
Depth 1.25mm | ||
Package/Case 0805 (2012M) | ||
- COO (Country of Origin):
- TW
SMD Power Varistors WE-VS Series
After a surge impulse the varistors works immediately in normal mode so there is no slip current
Excellent absorption
Operating temperature: -40 °C → +85 °C for the sizes 0402 to 0805,-40 °C → +125 °C for the sizes 1206 to 2220
Nickel barrier for lead-free soldering
Excellent absorption
Operating temperature: -40 °C → +85 °C for the sizes 0402 to 0805,-40 °C → +125 °C for the sizes 1206 to 2220
Nickel barrier for lead-free soldering
Standards
Surge protection in accordance with EN-61000-4-5
ESD protection in accordance with EN-61000-4-2
Burst protection in accordance with EN-61000-4-4
ESD protection in accordance with EN-61000-4-2
Burst protection in accordance with EN-61000-4-4
For these non-cancellable (NC), and non-returnable (NR) products, Terms and Conditions apply.
Related links
- Wurth Elektronik Clamping 20V 0805 (2012M)
- Panasonic Varistor 12V, 0805 (2012M)
- Wurth Elektronik Clamping 16V 0805 (2012M)
- Wurth Elektronik Clamping 30V 0805 (2012M)
- Wurth Elektronik Clamping 40V 0805 (2012M)
- Wurth Elektronik Clamping 65V 0805 (2012M)
- Wurth Elektronik Clamping 54V 0805 (2012M)
- KYOCERA AVX Clamping 12V 0805 (2012M)
