Schneider Electric Variable Speed Drive, 0.18 kW, 1 Phase, Altivar Series 240V 1.4 A
- RS Stock No.:
- 288-7137
- Mfr. Part No.:
- ATV12H018M2X
- Manufacturer:
- Schneider Electric
Subtotal (1 unit)*
MYR1,365.35
FREE delivery for orders over RM 500.00
- Shipping from 01 October 2026
Units | Per Unit |
|---|---|
| 1 + | MYR1,365.35 |
*price indicative
Our Better World range features products that make it easy for you to make a greener product choice you can trust.
Learn more about RS Better World products
- RS Stock No.:
- 288-7137
- Mfr. Part No.:
- ATV12H018M2X
- Manufacturer:
- Schneider Electric
Select all | Attribute | Value |
|---|---|---|
| Brand | Schneider Electric | |
| Product Type | Variable Speed Drive | |
| Power Rating | 0.18kW | |
| Number of Phases | 1 | |
| Maximum Output Current | 1.4A | |
| Series | Altivar | |
| Mount Type | Cabinet | |
| IP Rating | IP20 | |
| Overall Length | 143mm | |
| Output Frequency | 4kHz | |
| Minimum Supply Voltage | 200V | |
| Maximum Supply Voltage | 240V | |
| Compatible Motor Type | Asynchronous Motor | |
| Minimum Operating Temperature | -10°C | |
| Drive Type | Variable Speed | |
| Maximum Operating Temperature | 40°C | |
| Overall Width | 72mm | |
| Standards/Approvals | C-Tick, CSA, CE, UL, RCM, NOM, KC, GOST, EN 61800 | |
| Better World Claim | Saves Energy | |
| Better World Product | Yes | |
| Overall Depth | 102.2mm | |
| Select all | ||
|---|---|---|
Brand Schneider Electric | ||
Product Type Variable Speed Drive | ||
Power Rating 0.18kW | ||
Number of Phases 1 | ||
Maximum Output Current 1.4A | ||
Series Altivar | ||
Mount Type Cabinet | ||
IP Rating IP20 | ||
Overall Length 143mm | ||
Output Frequency 4kHz | ||
Minimum Supply Voltage 200V | ||
Maximum Supply Voltage 240V | ||
Compatible Motor Type Asynchronous Motor | ||
Minimum Operating Temperature -10°C | ||
Drive Type Variable Speed | ||
Maximum Operating Temperature 40°C | ||
Overall Width 72mm | ||
Standards/Approvals C-Tick, CSA, CE, UL, RCM, NOM, KC, GOST, EN 61800 | ||
Better World Claim Saves Energy | ||
Better World Product Yes | ||
Overall Depth 102.2mm | ||
- COO (Country of Origin):
- ID

