Subtotal (1 pack of 10 units) | | 10 | PCB Socket | 2 | Socket Strip | 12A | 2.54mm | - | Solder | - | Through Hole | - | - | Straight | Board-to-Board | - | - | - | - | - | W34821xxTHTRC | -40°C | 2.54mm | Female | Bronze | Tin | 105°C | - | RoHS |
|
| | 14 | PCB Socket | 2 | Board-to-Board | 12A | 2.16mm | - | Solder | - | Through Hole | - | - | Right Angle | Board-to-Board | - | - | - | - | - | Centronics | -55°C | 4.2mm | Female | Brass | - | 105°C | - | RoHS |
|
| | 50 | PCB Socket | 2 | Board-to-Board | 12A | 2.16mm | - | Solder | - | Through Hole | - | - | Right Angle | Board-to-Board | - | - | - | - | - | Centronics | -55°C | 4.2mm | Female | Brass | Brass over Tin | 105°C | - | RoHS |
|
Subtotal (1 pack of 5 units) | | 20 | PCB Socket | 2 | Socket Strip | 12A | 1.27mm | - | Solder | - | Through Hole | - | - | Straight | Board-to-Board | - | - | - | - | - | W534821 (xx) SA | -40°C | 1.27mm | Male | Bronze | Gold over Nickel | 105°C | - | RoHS |
|
| | 24 | PCB Socket | 2 | Board-to-Board | 12A | 2.16mm | - | Solder | - | Through Hole | - | - | Right Angle | Board-to-Board | - | - | - | - | - | Centronics | -55°C | 4.2mm | Female | Brass | Brass over Tin | 105°C | - | RoHS |
|
Subtotal (1 pack of 5 units) | | 40 | PCB Socket | 2 | Socket Strip | 12A | 1.27mm | - | Solder | - | Through Hole | - | - | Straight | Board-to-Board | - | - | - | - | - | - | - | 1.27mm | Male | Bronze | Gold | - | - | No |
|
Subtotal (1 pack of 10 units) | | 20 | PCB Socket | 2 | Socket Strip | 12A | 2.54mm | - | Solder | - | Through Hole | - | - | Straight | Board-to-Board | - | - | - | - | - | W34821xxTHTRC | -40°C | 2.54mm | Female | Bronze | Tin | 105°C | - | RoHS |
|
Subtotal (1 pack of 10 units) | | 2 | PCB Socket | 1 | Socket Strip | 12A | 2.54mm | - | Solder | - | Through Hole | - | - | Straight | Board-to-Board | - | - | - | - | - | - | -40°C | - | Female | Bronze | - | 105°C | - | No |
|
Subtotal (1 pack of 10 units) | | 3 | PCB Socket | 1 | Socket Strip | 12A | 2.54mm | - | Solder | - | Through Hole | - | - | Straight | Board-to-Board | - | - | - | - | - | - | -40°C | - | Female | Bronze | Tin over Nickel | 105°C | - | No |
|
Subtotal (1 pack of 10 units) | | 4 | PCB Socket | 1 | Socket Strip | 12A | 2.54mm | - | Solder | - | Through Hole | - | - | Straight | Board-to-Board | - | - | - | - | - | - | -40°C | - | Female | Bronze | Tin | 105°C | - | No |
|
Subtotal (1 pack of 5 units) | | 32 | PCB Socket | 1 | Board-to-Board | 12A | 1.27mm | - | Solder | - | Through Hole | - | - | Straight | Board-to-Board | - | - | - | - | - | W534811SA | - | - | Male | Bronze | - | - | - | No |
|
Subtotal (1 pack of 10 units) | | 5 | PCB Socket | 1 | Socket Strip | 12A | 2.54mm | - | Solder | - | Through Hole | - | - | Straight | Board-to-Board | - | - | - | - | - | - | -40°C | - | Female | Bronze | Tin | 105°C | - | No |
|
Subtotal (1 pack of 10 units) | | 16 | PCB Socket | 2 | Socket Strip | 12A | 2.54mm | - | Solder | - | Through Hole | - | - | Straight | Board-to-Board | - | - | - | - | - | W34821xxTHTRC | -40°C | 2.54mm | Female | Bronze | Tin | 105°C | - | RoHS |
|
Subtotal (1 pack of 10 units) | | 6 | PCB Socket | 2 | Socket Strip | 12A | 2.54mm | - | Solder | - | Through Hole | - | - | Straight | Board-to-Board | - | - | - | - | - | W34821xxTHTRC | -40°C | 2.54mm | Female | Bronze | Tin | 105°C | - | RoHS |
|
| | 36 | PCB Socket | 2 | Board-to-Board | - | 2.16mm | - | Solder | - | Through Hole | - | - | Right Angle | Board-to-Board | - | - | - | - | - | Centronics | - | 4.2mm | Female | Brass | Tin | - | - | No |
|
- RS Stock No. 602-9978
- Mfr. Part No. 8925E-020-179-F
| KEL Corporation | 20 | PCB Socket | 2 | Wire-to-Board | 0.5A | 1.27mm | Glass Filled Nylon | IDT | - | Cable | - | - | Right Angle | Board-to-Board | - | - | - | 300V | - | 8925E | -55°C | - | Female | Copper | Gold over Nickel | 85°C | - | No |
|
- RS Stock No. 200-1933
- Mfr. Part No. RSM-110-02-S-D
| Samtec | 20 | PCB Socket | 2 | Micro Socket | 3.8A | 1.27mm | Liquid Crystal Polymer | Solder | - | Surface | - | - | Straight | Board-to-Board | - | - | - | 290V | - | RSM | -55°C | 2.54mm | - | Phosphor Bronze | Gold | 125°C | - | No |
|
- RS Stock No. 745-5397
- Mfr. Part No. 7-215079-4
Subtotal (1 pack of 5 units) | TE Connectivity | 4 | PCB Socket | 2 | Female-On-Board | 1.5A | 2.54mm | Polybutylene Terephthalate | Solder | - | Through Hole | - | - | Straight | Board-to-Board | - | - | - | 230V | - | Micro-MaTch | -40°C | 2.54mm | Female | Bronze | Tin | 125°C | - | No |
|
- RS Stock No. 180-0394
- Mfr. Part No. FHP-02-01-T-S
Subtotal (1 pack of 5 units) | Samtec | 2 | PCB Socket | 1 | Power Socket | - | 3.96mm | Liquid Crystal Polymer | Solder | - | Through Hole | - | - | Straight | Board-to-Board | - | - | - | 845V | - | FHP | -55°C | - | - | Beryllium Copper Alloy | Tin | 125°C | - | RoHS |
|
- RS Stock No. 279-6459
- Mfr. Part No. 2391170-4
Subtotal (1 tray of 24 units) MYR1,282.248MYR53.427/unit | TE Connectivity | 32 | PCB Header | - | Receptacle | 75A | 2mm | - | Solder | - | Through Hole | - | - | Right Angle | - | - | - | - | - | - | 23911 | - | 2mm | - | - | - | 260°C | - | RoHS |