| | - | Safety Trainer | RS4010 | Men | - | 46 | - | 11 | - | Black | - | Fibreglass | - | - | Lace Up | - | - | - | - | Composite | Penetration Resistant, Oil Resistant | 30 | 12 | Yes | - | SRC | EN ISO 20345 2011 S1P SRC | Thermoplastic Polyurethane |
|
| | - | Safety Trainer | RS4010 | Men | - | 47 | - | 12 | - | Black | - | Fibreglass | - | - | Lace Up | - | - | - | - | Composite | Penetration Resistant, Oil Resistant | 31 | 13 | Yes | - | SRC | EN ISO 20345 2011 S1P SRC | Thermoplastic Polyurethane |
|
| | - | Safety Trainer | RS4010 | Men | - | 42 | - | 8 | - | Black | - | Fibreglass | - | - | Lace Up | - | - | - | - | Composite | Oil Resistant, Penetration Resistant | 26.5 | 9 | Yes | - | SRC | EN ISO 20345 2011 S1P SRC | Thermoplastic Polyurethane |
|
| | - | Safety Trainer | RS360 | Men | - | 45 | - | 10.5 | - | Black | - | Non-Metallic | - | - | Lace Up | - | - | - | - | Non-Metallic | Penetration Resistant, Oil Resistant | 29 | 11.5 | Yes | - | SRC | EN ISO 20345 2011 S1P SRC | - |
|
| | - | Safety Trainer | RS4010 | Women | - | 36 | - | 3 | - | Black | - | Fibreglass | - | - | Lace Up | - | - | - | - | Composite | Oil Resistant, Penetration Resistant | 22 | 4 | Yes | - | SRC | EN ISO 20345 2011 S1P SRC | Thermoplastic Polyurethane |
|
| | - | Safety Trainer | RS710 | Women | - | 38 | - | 5 | - | Black | - | Fibreglass | - | - | Lace Up | - | - | - | - | Composite | Penetration Resistant, Oil Resistant | 23.5 | 6 | Yes | - | SRC | EN 61340-4-3 2018, EN ISO 20345 2011 S3 SRC | Microfibre |
|
| | - | Safety Trainer | RS4010 | Women | - | 37 | - | 4 | - | Black | - | Fibreglass | - | - | Lace Up | - | - | - | - | Composite | Oil Resistant, Penetration Resistant | 22.5 | 5 | Yes | - | SRC | EN ISO 20345 2011 S1P SRC | Thermoplastic Polyurethane |
|
| | - | Safety Trainer | RS4010 | Men | - | 43 | - | 9 | - | Black | - | Fibreglass | - | - | Lace Up | - | - | - | - | Composite | Penetration Resistant, Oil Resistant | 27.5 | 10 | Yes | - | SRC | EN ISO 20345 2011 S1P SRC | Thermoplastic Polyurethane |
|
| | - | Safety Trainer | RS4010 | Men | - | 44 | - | 10 | - | Black | - | Fibreglass | - | - | Lace Up | - | - | - | - | Composite | Penetration Resistant, Oil Resistant | 28.5 | 11 | Yes | - | SRC | EN ISO 20345 2011 S1P SRC | Thermoplastic Polyurethane |
|
| | - | Safety Trainer | RS710 | Men | - | 45 | - | 10.5 | - | Black | - | Non-Metallic | - | - | Lace Up | - | - | - | - | Non-Metallic | Oil Resistant, Penetration Resistant | 29 | 11.5 | Yes | - | SRC | EN ISO 20345 2011 S3 SRC, EN 61340-4-3 2018 | Microfibre |
|
| | - | Safety Trainer | RS4010 | Men | - | 45 | - | 10.5 | - | Black | - | Non-Metallic | - | - | Lace Up | - | - | - | - | Non-Metallic | Penetration Resistant, Oil Resistant | 29 | 11.5 | Yes | - | SRC | EN ISO 20345 2011 S1P SRC | - |
|
| | - | Safety Trainer | RS4010 | Women | - | 38 | - | 5 | - | Black | - | Fibreglass | - | - | Lace Up | - | - | - | - | Composite | Oil Resistant, Penetration Resistant | 23.5 | 6 | Yes | - | SRC | EN ISO 20345 2011 S1P SRC | Thermoplastic Polyurethane |
|
| | - | Safety Trainer | RS4010 | Women | - | 39 | - | 6 | - | Black | - | Fibreglass | - | - | Lace Up | - | - | - | - | Composite | Oil Resistant, Penetration Resistant | 25 | 7 | Yes | - | SRC | EN ISO 20345 2011 S1P SRC | Thermoplastic Polyurethane |
|
- RS Stock No. 704-007
- Mfr. Part No. IB109S1P HRO SRC ESD T. 41
| Reebok Work | - | Safety Trainer Shoe | IB109 | Unisex | - | 41 | - | 7 | - | Blue | - | Composite | - | - | Lace Up | - | - | - | - | EVA | Abrasion Resistant, Electric Resistant, Puncture Resistant | - | 8 | S1P, Yes | - | S1 P SRC | CE | Suede |
|
- RS Stock No. 704-018
- Mfr. Part No. IB4132S3 HRO SRC ESD T. 45
| Reebok Work | - | Safety Trainer Shoe | IB4132 | Unisex | - | 45 | - | 10.5 | - | Black | - | Composite | - | - | Lace Up | - | - | - | - | EVA | Abrasion Resistant, Electric Resistant, Puncture Resistant | - | 11.5 | S3, Yes | - | S3 SRC | CE | Leather |
|
- RS Stock No. 703-999
- Mfr. Part No. IB1091S1P HRO SRC ESD T. 40
| Reebok Work | - | Safety Trainer Shoe | IB1091 | Unisex | - | 40 | - | 6.5 | - | Grey | - | Composite | - | - | Lace Up | - | - | - | - | EVA | Abrasion Resistant, Electric Resistant, Puncture Resistant | - | 7.5 | S1P, Yes | - | S1 P SRC | CE | Suede |
|
- RS Stock No. 704-004
- Mfr. Part No. IB1091S1P HRO SRC ESD T. 45
| Reebok Work | - | Safety Trainer Shoe | IB1091 | Unisex | - | 45 | - | 10.5 | - | Grey | - | Composite | - | - | Lace Up | - | - | - | - | EVA | Abrasion Resistant, Electric Resistant, Puncture Resistant | - | 11.5 | S1P, Yes | - | S1 P SRC | CE | Suede |
|
- RS Stock No. 704-013
- Mfr. Part No. IB4132S3 HRO SRC ESD T. 40
| Reebok Work | - | Safety Trainer Shoe | IB4132 | Unisex | - | 40 | - | 6.5 | - | Black | - | Composite | - | - | Lace Up | - | - | - | - | EVA | Abrasion Resistant, Electric Resistant, Puncture Resistant | - | 7.5 | S3, Yes | - | S3 SRC | CE | Leather |
|
- RS Stock No. 704-104
- Mfr. Part No. IB1081S3 SRC ESD T. 45
| Reebok Work | - | Work Shoes | Fusion Formidable | Men | - | 45 | - | 11.5 | - | Black | - | Composite | - | - | Lace | - | - | - | SRC | Foam | Slip Resistant, Water Resistant | - | 12 | S3 | - | SRC | EN ISO 20345 | Leather |
|
- RS Stock No. 220-6721
- Mfr. Part No. 07SKATER9834PT45
| Parade | - | High Safety Trainers | SKATER | Men | - | 45 | - | 10.5 | - | Black | - | Composite | - | - | Lace Up | - | - | - | A | Non-Metallic | - | 29.5 | 11.5 | Yes | - | - | EN ISO 20345:2011 | Leather |